Pinnacle Construction · Period Apr 11, 2026 – May 11, 2026
| # | Cost | Description | Scheduled | This period | To date | % | Balance to finish | Retain |
|---|---|---|---|---|---|---|---|---|
| 1 | 03000 | Foundation - concrete, rebar & forming | $320,000 | $0 | $320,000 | 100% | $0 | $0 |
| 2 | 03200 | Slab on grade & topping | $185,000 | $0 | $185,000 | 100% | $0 | $0 |
| 3 | 04000 | Masonry - block & veneer | $240,000 | $8,000 | $228,000 | 95% | $12,000 | $800 |
| 4 | 05000 | Structural steel framing | $410,000 | $12,000 | $389,500 | 95% | $20,500 | $1,200 |
| 5 | 06000 | Rough carpentry & sheathing | $220,000 | $22,000 | $198,000 | 90% | $22,000 | $2,200 |
| 6 | 07000 | Roofing & weatherproofing | $165,000 | $26,000 | $132,000 | 80% | $33,000 | $2,600 |
| 7 | 08000 | Doors, frames & glazing | $145,000 | $18,000 | $87,000 | 60% | $58,000 | $1,800 |
| 8 | 09000 | Drywall & interior finishes | $195,000 | $14,000 | $117,000 | 60% | $78,000 | $1,400 |
| 9 | 15000 | Mechanical (HVAC) rough-in | $280,000 | $20,000 | $196,000 | 70% | $84,000 | $2,000 |
| 10 | 15400 | Plumbing rough-in & fixtures | $175,000 | $11,000 | $122,500 | 70% | $52,500 | $1,100 |
| 11 | 16000 | Electrical rough-in & panel | $215,000 | $9,000 | $150,500 | 70% | $64,500 | $900 |
| 12 | 02000 | Sitework, paving & landscaping | $95,000 | $2,000 | $47,500 | 50% | $47,500 | $200 |
| Totals (12 lines) | $2,645,000 | $142,000 | $2,173,000 | 85.0% | $472,000 | $14,200 | ||
| Sub | Type | Signed | Amount through | Status |
|---|---|---|---|---|
Heartland Concrete SUB-201 · concrete | Conditional progress | May 6, 2026 | $95,000 | Signed |
Apex Steel & Framing SUB-202 · framing | Conditional progress | May 6, 2026 | $78,000 | Signed |
Voltage Electric SUB-203 · electrical | Conditional progress | May 6, 2026 | $42,000 | Signed |
Northwind Mechanical SUB-204 · mechanical | Conditional progress | May 6, 2026 | $58,000 | Signed |
Cedar Finishes Inc SUB-205 · finishes | Conditional progress | May 6, 2026 | $33,000 | Signed |
Site walked with GC superintendent. All structural complete; finishes progressing on schedule. 4 photos attached.
| Line | Claimed | Observed | Variance |
|---|---|---|---|
| SoV line | 100% | 100% | 0% |
| SoV line | 100% | 100% | 0% |
| SoV line | 95% | 95% | 0% |
| SoV line | 95% | 95% | 0% |
| SoV line | 90% | 90% | 0% |
| Step | Required role | Approver | Decided | Decision | Notes |
|---|---|---|---|---|---|
| 1 | Loan officer | — | May 12, 2026 6:37 PM | Approved | Reviewed SoV and inspection. Approved. |
| 2 | Owner developer | — | May 13, 2026 6:37 PM | Approved | Owner sign-off complete. |
| 3 | Finance reviewer | — | May 14, 2026 6:37 PM | Approved | Released $127,800 net of 10% retainage. |
| Released | Amount | Retainage held | Method | Reference |
|---|---|---|---|---|
| May 14, 2026 | $127,800 | $14,200 | ach | ACH-20260513-DR2031 |
Loan reference: PROJ-2031 (Riverline Plaza) · principal $4,200,000. Active persona: Lender admin.