PROJ-2022 · Eastside Industrial Park
DRAW-2070 — draw request
Crestline Contractors · Period Apr 16, 2026 – May 11, 2026
1 open exception
- Missing lien waivers: 2 required lien waivers missing: Phoenix Electrical (SUB-210), Riverbend Plumbing (SUB-206). Payment blocked until received.
Requested
$215,000
This draw period.
Approved
$215,000
Approved May 13, 2026
Released (net)
$0
Awaiting release.
Retainage held
$0
10% per draw.
Percent complete
72.0%
From inspector report.
Schedule of values (2 line items)
AIA G703-style schedule. Inspector validates percent-complete per line.
| # | Cost | Description | Scheduled | This period | To date | % | Balance to finish | Retain |
|---|---|---|---|---|---|---|---|---|
| 1 | 09000 | Drywall & finishes | $120,000 | $60,000 | $95,000 | 79% | $25,000 | $6,000 |
| 2 | 06000 | Carpentry | $95,000 | $40,000 | $70,000 | 74% | $25,000 | $4,000 |
| Totals (2 lines) | $215,000 | $100,000 | $165,000 | 72.0% | $50,000 | $10,000 | ||
Lien waivers (5)
Required from each subcontractor with paid work this period. Waivers older than 60 days expire.
| Sub | Type | Signed | Amount through | Status |
|---|---|---|---|---|
Phoenix Electrical SUB-210 · electrical | Conditional progress | May 15, 2026 | $0 | Missing |
Riverbend Plumbing SUB-206 · plumbing | Conditional progress | May 15, 2026 | $0 | Missing |
Ironclad Drywall SUB-208 · drywall | Conditional progress | May 8, 2026 | $38,000 | Signed |
Bluefield Sitework SUB-209 · sitework | Conditional progress | May 8, 2026 | $24,000 | Signed |
Cedar Finishes Inc SUB-205 · finishes | Conditional progress | May 8, 2026 | $18,000 | Signed |
Inspections (0)
Independent field validation of percent-complete claims by line.
No inspections recorded yet.
Approval chain
Loan officer → owner sign-off → finance releases. Senior lender required over $500,000.
| Step | Required role | Approver | Decided | Decision | Notes |
|---|---|---|---|---|---|
| 1 | Loan officer | — | May 12, 2026 6:37 PM | Approved | — |
| 2 | Owner developer | — | May 13, 2026 6:37 PM | Approved | — |
| 3 | Finance reviewer | Awaiting assignment | — | Pending | Awaiting all required lien waivers. |
Status timeline (0 transitions)
Every state change is logged with actor and reason.
Loan reference: PROJ-2022 (Eastside Industrial Park) · principal $6,750,000. Active persona: Lender admin.